Print
Guarantee period | 5 years |
---|---|
Height | 110 mm |
Size | 300 х 110 х 300 mm |
Bore diameter | 42-60 mm |
Power, source | 20 - 50 W |
Luminous flux, source | 4 800 / 5 200 Lm |
Color temperature | 2 700 - 6 500 К |
Color rendering index, Ra | ≥80 |
Light yield | 90 Lm/W |
Service life | > 50 000 hours |
Enclosure protection rating, IP | IP65 |
Electric shock protection class | II |
Mains power supply voltage, V | В 220+/- 10% |
---|---|
Power factor for ECG configuration (cos φ) | ≥0,8 |
Power factor for LED sources (cos φ) | ≥0,9 |
Rated frequency | 50 Hz |
Input voltage | 85 - 265 V |
Climatic version according to GOST 15150-69 | У1, ХЛ1 |
Material | aluminium |
Diffuser | polycarbonate |
Finish | powder paint |
Ballast | LED 40W - 60W |
Certificate of conformity | ТУ 3461-002-46970608-2016 |
Natural person | cash |
---|---|
Entity | cashless payment |
Orders more 150 000 a | special feature |
We work with VAT
The order is carried out only on a prepaid basis